Property Attributes
- MLS#206042
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT02 Mid TXK TX (College to N. Robison - W. 7th - S
- NeighborhoodHighland Park
- Zip75501
- StyleEarly American,Traditional
- Year Built1911
- Taxes$ 2262
- Price$ 159,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3065
- Lot Size0.26 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
INVESTMENT OPPORTUNITY WITH INCOME ALREADY IN PLACE! This unique property includes three homes, offering immediate rental income and substantial upside. The historic main home at 2101 Hazel was built in 1911 and offers over 3,000 square feet with 5-6 bedrooms, 2.5 baths, office, sunporch, gorgeous wood floors, grand rooms, beautiful staircase and original trim. Recent improvements include a new roof, updated interior water lines, sheetrock work and bath renovations in progress. Two additional homes, each with new roofs, are currently leased and maintained, including a 1 bedroom/1 bath and a 2 bedroom/1 bath. A rare opportunity to restore, invest and build equity.
| Price History | |
|---|---|
| 9/13/2026 | Listed $159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Utilities | Gas - Centerpoint |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Architectural Shingles |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Early American,Traditional |
| Construction Materials | Aluminum Siding,Block,Brick,Concrete,Frame,Vinyl Siding |
| Year Built | 1911 |
| Electric | Electric - AEP Swepco |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10720016300 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highland Park |
| Garage Y/N | No |
| Other Structures | Outbuilding,Guest House,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Stateline to W 21st,home is on the corner of Hazel & W 21st |
| City | Texarkana |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | TISD |
| MLS Area | T02 Mid TXK TX (College to N. Robison,W. 7th,Sta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2262 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/2101-Hazel-Texarkana-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | TISD |
| Elementary School District | TISD |
| Tax Lot | Pt 5 & 6 |
| Legal Description | PID# 24817 - Pt 5 & 6,block 13 & PID# 24818 - Pt 5 & 6 block 13 in Highland Park |
| Unit | Guest house/rental W 21st |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Carport,Attached Carport,Other |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11325.6 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 3065 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested