Property Attributes
- MLS#205625
- TypeSingle Family
- Listing Status Active
- CountyMILLER
- CityTexarkana
- AreaA09 N of TXK AR
- Zip71854
- StyleRanch
- Year Built1960
- Taxes$ 468
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2316
- Lot Size9.33 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Nearly 10 Acres of Country Living Just Outside Texarkana, AR Discover this fully renovated 4-bedroom, 2-bath brick home situated on nearly 10 acres with a large pond, located just outside the city limits of Texarkana, Arkansas. Enjoy the benefit of lower property taxes while remaining conveniently close to everything the city has to offer. The home features a spacious layout highlighted by a massive sunroom that flows seamlessly from the living room through two large glass sliding doors. The renovation includes new kitchen cabinets, bathroom cabinets, and matching granite countertops, along with flooring and fresh paint throughout. The primary suite boasts a massive custom tile shower, while the second bath features a custom tile shower/tub surround. Additional amenities include a 2-car garage and a generous 30x40 metal shop. A second parcel on the property includes an existing home slab, ready for future building. This unique property offers space, privacy, and versatility—ideal for those seeking rural living without sacrificing convenience.
| Price History | |
|---|---|
| 7/24/2026 | Listed $449,900 |
| 9/16/2026 | 4$434,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Gas - Summit Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00169300 |
| Waterfront Features | Lake,Pond,Waterfront |
| County | Miller |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Metal,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Sugarhill Rd & S Broad,turn South on to ugarhill Rd,1st driveway on the right. |
| City | Texarkana |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | Texarkana AR |
| MLS Area | A09 N of TXK AR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 406414.8 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 468 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/29511bfa-9808-444a-8395-368b72c53008 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Texarkana AR |
| Elementary School District | Texarkana AR |
| Tax Lot | —- |
| Legal Description | PT NE NE CONTIG 00169300 & 00169500 |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Kitchen Description | Granite Counters,Kitchen Island |
Exterior Features
| Exterior Amenities | Courtyard,Storage |
|---|---|
| Parking Features | Attached,Garage Faces Side |
| Lot Features | Lake on Lot,Pond on Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9.33 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2316 |
| Lot Size Acres | 9.33 |
| Road Surface Type | Natural |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested