Property Attributes
- MLS#205530
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT01 North TXK TX
- NeighborhoodGlenwood 5th
- Zip75503
- StyleTraditional
- Year Built1986
- Taxes$ 3267
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.25 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Meticulously maintained 3 bedroom, 2 bath brick home, located on a pleasant cul-de-sac in the north Texarkana Texas area! Features include efficient kitchen with abundant cabinets, faux marble epoxy-resin countertops and a farmhouse sink. You'll love the tray-ceiling in the living area, the ceramic tile flooring, the Therma-pane energy efficient windows, the very low utility bills plus this home is fiber-optic ready! Also...hvac system is only a year old and has a Nest-Smart Thermostat!
| Price History | |
|---|---|
| 7/13/2026 | Listed $226,000 |
| 7/22/2026 | 1$225,000 |
| 8/14/2026 | 3$219,000 |
| 8/25/2026 | 10$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Gas - Summit Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Gas Water Heater,Ice Maker,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1986 |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 08740002100 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Glenwood 5th |
| Garage Y/N | Yes |
| Green Energy Generation | Wind |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 40th Street to Sabine. House next to the last on the end (Right Side) |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | TISD |
| MLS Area | T01 North TXK TX (South of I-30) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3267.2 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/3507-Sabine-Ave-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | TISD |
| Elementary School District | TISD |
| Tax Lot | 10 |
| Legal Description | Lot 10 Blk 26 Glenwood 5th |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings,Sheet Rock Walls,Ceiling Fan(s),Smart Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Thermopane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Galley |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1236 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested