Property Attributes
- MLS#205415
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT12 Liberty-Eylau
- NeighborhoodLakeshore Acres
- Zip75501
- StyleRanch
- Taxes$ 3570
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1888
- Lot Size0.51 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Want the updating done, Well here it is. 3 bdrm, 2 bath home. Large open living - dining - kitchen. Large primary with huge walk in closet and fabulous shower and double vanity and dressing area. The property comes with all appliances including washer and dryer. All electric utilities. There is a large private backyard w/sun porch. Metal roof on .50 of an acre. Quiet established neighborhood, just waiting on new owners.
| Price History | |
|---|---|
| 6/30/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Free-Standing Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Brick |
| Electric | Electric - Bowie-Cass |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30600 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeshore Acres |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 59 Left on Buchanan Rd,Lakeshore Right. House on the left. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Liberty Eylau |
| MLS Area | T12 Liberty-Eylau |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215.6 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 3570.24 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/204-Lakeshore-Wake-Village-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Liberty Eylau |
| Elementary School District | Liberty Eylau |
| Tax Lot | W 1/2 29 |
| Legal Description | W 1/2 Lot 29 0f Lakeshore Acres |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | H/S Detector,High Ceilings,Sheet Rock Walls,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | Formica Countertops |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Carport |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22215.6 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 1888 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Concrete,Natural |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested