Property Attributes
- MLS#205113
- TypeSingle Family
- Listing Status Pending
- CountyBOWIE
- CityTexarkana
- AreaT12 Liberty-Eylau
- NeighborhoodSunset Acres 2nd
- Zip75501
- StyleRanch
- Year Built1968
- Taxes$ 348
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.56 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
3 bedroom 2 bath in LEISD. Fishing right out the back yard. Big living room with fireplace. Large storage building and 2 fenced in backyard areas, Extra large laundry room. Primary bedroom has walk in closet. One of the things the owner has loved most is the peaceful setting-mature shade trees, relaxing water views of the pond, and a close -knit neighborhood where neighbors genuinely look out for one another. Enjoy watching the rain fall across the water and experiencing the sense of community that make this street feel like home.
| Price History | |
|---|---|
| 5/22/2026 | Listed $167,500 |
| 7/23/2026 | 5$160,000 |
| 8/7/2026 | 7$150,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Vented Exhaust Fan,Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Concrete |
| Year Built | 1968 |
| Electric | Electric - Bowie-Cass |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 48757 |
| Waterfront Features | Pond,Waterfront |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunset Acres 2nd |
| Garage Y/N | No |
| Green Energy Generation | Wind |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Highway 59 to Sunset. Home is on the right |
| City | Texarkana |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | Liberty Eylau |
| MLS Area | T12 Liberty-Eylau |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 348 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/60-Sunset-PL-Texarkana-TX-75501/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Liberty Eylau |
| Elementary School District | Liberty Eylau |
| Tax Lot | 45 |
| Legal Description | SUNSET ACRES 2ND LOT 45 536/458 11/01/71 0.56 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Paneling,Sheet Rock Walls,Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Concrete,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Glass Doors,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Kitchen Description | G-Shaped,Tile |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | Pond on Lot,See Remarks |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24393.6 |
| Spa | No |
| Building Area Total | 1350 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested