Property Attributes
- MLS#205032
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodPleasant Grove West 5th
- Zip75503
- StyleTraditional
- Year Built2022
- Taxes$ 5002
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.32 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Welcome home to comfort, style, and convenience in the highly desirable Pleasant Grove School District. Positioned on a corner lot, this beautifully maintained home offers like-new condition without the higher price tag of new construction. From the moment you step inside, you'll appreciate the move-in-ready condition, functional split floor plan, and inviting atmosphere designed for both relaxing and entertaining. The open-concept living space creates a seamless flow for everyday life, while the stylish kitchen shines with gorgeous quartz countertops, modern amenities, and plenty of workspace for cooking and gathering. Outside, the wood privacy fenced backyard offers space for pets, play, or weekend get-togethers, all within a walkable neighborhood in a prime Texarkana location.
| Price History | |
|---|---|
| 5/14/2026 | Listed $425,000 |
| 6/26/2026 | 2$420,000 |
| 7/23/2026 | 1$418,000 |
| 8/10/2026 | 3$409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2022 |
| Electric | Electric - AEP Swepco |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 98029 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pleasant Grove West 5th |
| Garage Y/N | Yes |
| Green Energy Generation | Wind |
| Full Baths | 2 |
| Status | Active |
| Directions | Kings hwy,turn on Pleasant View Dr,RHT on Palisades,LHT on Cameron,RHT on Kincaid. House on corner lot. |
| City | Texarkana |
| Disclosures | Owner Disclosure |
| Senior Community Y/N | No |
| High School District | Pleasant Grove |
| MLS Area | T07 Pleasant Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 5002 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/6803-Kincaid-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Grove |
| Elementary School District | Pleasant Grove |
| Tax Lot | 3 |
| Legal Description | PLEASANT GROVE WEST FIFTH LOT 3 2023-5503 06/13/23 BLK/TRACT 2 0.321 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Kitchen Description | Kitchen Island,Pantry,Quartz Counters |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Faces Side |
| Lot Features | Corner Lot,Cul-De-Sac |
| Total Parking | 2 |
| Lot Size Area | 13939.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2227 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Concrete,Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested