Property Attributes
- MLS#200555
- TypeSingle Family
- Listing Status Active
- CountyBOWIE
- CityTexarkana
- AreaT07 Pleasant Grove
- NeighborhoodGramercy Park
- Zip75503
- StyleRanch
- Taxes$ 3470
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.47 Acres
Data Source:
Texarkana MLS (TXMLS)
Property Description
Elegant, Fully-Renovated Home in Award-Winning Pleasant Grove School District! Welcome to this charming 4-bedroom, 2-bath brick home, with large fireplace & covered patio overlooking massive backyard. Situated within the boundaries of the esteemed Pleasant Grove School District. The district's accolades are a testimony to its commitment to nurturing young minds and bodies. Its schools boast high academic performance ratings, numerous UIL Academic and Athletic championships, and a variety of recognized extracurricular programs that provide a well-rounded educational experience. You'll find every convenience has been thoughtfully integrated into the design, ensuring a comfortable lifestyle. The massive covered back patio also has an additional room to provide ample storage and could double as a great man cave or she shed, encapsulating the practicality and flexibility that define this wonderful home. The 4th bedroom could easily be used as the primary living room also. Back on the market, sale fell through due to no fault of Seller. Buyer's financing fell through.
| Price History | |
|---|---|
| 11/11/2025 | Listed $254,900 |
| 12/21/2025 | 3$249,500 |
| 4/28/2026 | 3$244,500 |
| 8/14/2026 | 2$239,900 |
| 9/15/2026 | 9$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Gas - Summit Utilities,Internet Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingles |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Self Cleaning Oven |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Electric | Electric - AEP Swepco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 09180000100 |
| County | Bowie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gramercy Park |
| Garage Y/N | No |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From St Michael Dr,turn North onto Royale. Turn left at end,travel Westto 4 way stop sign,turn right. Home is 2nd on left. |
| City | Texarkana |
| Disclosures | Owner Disclosure,Paint Disclosure |
| Senior Community Y/N | No |
| High School District | Pleasant Grove |
| MLS Area | T07 Pleasant Grove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3470.86 |
| Home Warranty Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/101-Sierra-Madre-Texarkana-TX-75503/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Grove |
| Elementary School District | Pleasant Grove |
| Tax Lot | 1 |
| Legal Description | GRAMERCY PARK LOT 1 2021-2352 03/05/21 BLK/TRACT 1 0.47 ACRES |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Kitchen Description | Granite Counters |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Water Source | Public |
| Lot Size Area | 20473.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1982 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Texarkana Board of Realtors All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than REMAX Preferred are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested